Exploring the Specifications and Pricing of Premium Mica Toshiba Heater Bands
- Heat Tech Systems
- Jul 28
- 4 min read
Heater bands play a vital role in various industries by providing efficient heating solutions for thermoplastic materials. Among brands in the market, Premium Mica Toshiba / Shibaura stands out for reliability and quality. In this blog post, we will explore the specifications and pricing of different heater bands by this manufacturer, guiding you to make well-informed choices for your heating needs.
Product Overview
Premium Mica Toshiba / Shibaura heater bands are built for durability, efficiency, and precise temperature control. Renowned for their robust construction, these bands operate optimally in high-temperature settings. Generally made from mica insulation, they ensure even heat distribution, greatly enhancing performance.
To choose the right heater band for your application, understanding specifications and pricing is crucial. Below, we provide a detailed overview of various models along with essential specifications and pricing options.
Detailed Specifications
When evaluating heater bands, consider these critical specifications:
Part Number: Each model features a unique identifier for straightforward ordering.
Inside Diameter and Width: These measurements impact fitting and installation; accuracy is essential.
Voltage and Wattage: Higher wattage typically correlates with better heating efficiency and suitability for demanding tasks.
Leads or Terminals: Compatibility with your existing systems depends on whether a heater band features leads or terminals.
Product Line Breakdown
Here's a clear breakdown of various heater bands, their specs, and pricing:
| Part No. | I.D. | Width | Volts | Watts | Leads or Terminals | Price (1-11) | Price (12+) |
|----------|------|-------|-------|-------|--------------------|---------------|--------------|
| 98821109 | 50mm | 25mm | 240 | 180 | 48" SS Braided | $55.20 | $51.40 |
| 382G5603 | 50mm | 25mm | 240 | 200 | 48" SS Braided | $55.20 | $51.40 |
| 382G6008 | 54mm | 25mm | 240 | 215 | 68" SS Braided | $66.85 | $62.25 |
| 382G6009 | 55mm | 25mm | 240 | 215 | 55" SS Braided | $60.60 | $56.40 |
| 382G6015 | 55mm | 35mm | 240 | 300 | 68" SS Braided | $67.20 | $62.60 |
| 382G6904 | 60mm | 35mm | 240 | 240 | 39" SS Braided | $50.65 | $47.20 |
| 382G6102 | 60mm | 45mm | 240 | 500 | 86" SS Braided | $78.00 | $72.60 |
| 97680614 | 90mm | 70mm | 240 | 940 | POST TERMINALS | $31.65 | $29.50 |
| 383G0101 | 90mm | 85mm | 240 | 910 | POST TERMINALS | $32.80 | $30.55 |
| 383G4701 | 110mm| 40mm | 240 | 400 | 20" SS Braided | $47.00 | $43.75 |
| 383G0502 | 110mm| 90mm | 240 | 1210 | POST TERMINALS | $35.75 | $33.25 |
| 383G0802 | 120mm| 120mm | 240 | 1760 | POST TERMINALS | $41.30 | $38.45 |
| 9768371W | 150mm| 152mm | 240 | 2810 | POST TERMINALS | $52.60 | $48.95 |
| 383G1101 | 160mm| 70mm | 240/480| 1100 | 2 PC POST TERMINALS| $54.80 | $51.00 |
| 383G1105 | 160mm| 90mm | 240/480| 1600 | 2 PC POST TERMINALS| $59.60 | $55.50 |
| 383G1203 | 160mm| 152mm | 240 | 3000 | POST TERMINALS | $54.80 | $51.00 |
| 383G1211 | 160mm| 185mm | 240 | 3900 | POST TERMINALS | $76.45 | $71.15 |
| 383G4505 | 165mm| 110mm | 240/480| 2400 | 2 PC POST TERMINALS| $59.30 | $55.20 |
| 383G4515 | 210mm| 145mm | 240/480| 4720 | 2 PC WITH T.C. HOLES | $110.80 | $103.15 |
| 383G4601 | 215mm| 60mm | 240/480| 1700 | 2 PC POST TERMINALS| $57.70 | $53.70 |
| 383G4602 | 220mm| 65mm | 240/480| 1900 | 2 PC POST TERMINALS| $62.90 | $58.55 |
| 383G4603 | 260mm| 75mm | 240/480| 2600 | 2 PC POST TERMINALS| $70.60 | $65.75 |
| 383G4604 | 310mm| 85mm | 240/480| 2500 | 2 PC POST TERMINALS| $86.65 | $80.70 |
| 383G4606 | 310mm| 100mm | 240/480| 4300 | 2 PC POST TERMINALS| $92.40 | $86.05 |
As shown in the table, prices vary based on specifications, making it easier to find options that fit your budget without sacrificing quality.
Pricing Strategy
Premium Mica Toshiba heater bands are competitively priced. Single unit prices range from around $31.65 to $110.80. Bulk purchases (12 or more) can yield significant savings, with prices dropping by $2 to $5 per unit. For example, buying 12 or more of the 90mm heater band reduces the price from $32.80 to $30.55.
These savings are particularly valuable for businesses needing multiple heater bands for extensive projects or ongoing production lines.
Why Choose Premium Mica Toshiba Heater Bands?
Selecting the right heater band can significantly affect your operation's efficiency and reliability. Premium Mica Toshiba heater bands offer several key benefits:
Consistent Performance: They ensure even heat distribution, which reduces waste and maximizes efficiency. For instance, in a production environment, consistent heat can lead to a reduction in reject rates by up to 15%.
Durability: Constructed from high-quality materials, these heater bands endure high temperatures and demanding conditions, often lasting 20% longer than competitors.
Flexibility in Application: A diverse range of sizes allows users to find a perfect fit for their equipment. With options available from 50mm up to 310mm, you can tailor your choices to your specific requirements.
Final Thoughts
Premium Mica Toshiba heater bands offer various specifications and competitive pricing essential for multiple industrial applications. Whether you require a single unit for personal use or bulk orders for your business, these heater bands promise reliability and longevity.
By understanding the different models and their technical specifications, you can choose the right heater band tailored to your heating needs. With this information at hand, you're better equipped to explore options and select the heater band that best fits your requirements.
Investing in quality heater bands ensures your operations run smoothly, leading to improved productivity and efficiency in your tasks.
Comments